<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: keeping them honest</title>
	<atom:link href="http://www.northwestboarder.com/2010/03/x-marks-the-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/</link>
	<description>Northwest Boarder snowboarding snowboards surfing surfboards skateboarding skateboards</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:10:42 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: john</title>
		<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/comment-page-1/#comment-111</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestboarder.com/?p=530#comment-111</guid>
		<description>something else i like on snow-forecast is that they&#039;ve been way accurate about freezing elevations. so if noaa is predicting 8-12, look at snow-forecasts freezing level before you get your hopes up.</description>
		<content:encoded><![CDATA[<p>something else i like on snow-forecast is that they&#8217;ve been way accurate about freezing elevations. so if noaa is predicting 8-12, look at snow-forecasts freezing level before you get your hopes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landon</title>
		<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/comment-page-1/#comment-108</link>
		<dc:creator>Landon</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestboarder.com/?p=530#comment-108</guid>
		<description>UPDATE - On Wednesday morning at 10am, the official snow totals from this storm are 7 inches. Let&#039;s look back at the forecasts... hmmmm. Snowforecast was 2.5 inches under, and NOAA was 22 inches over. I didn&#039;t see that coming did I.

So keep your eyes on the storms folks. And make your own calls as to whether or not it&#039;s going to dump. Because your guess is as good as any when it comes to forecasting predicted snow totals.</description>
		<content:encoded><![CDATA[<p>UPDATE &#8211; On Wednesday morning at 10am, the official snow totals from this storm are 7 inches. Let&#8217;s look back at the forecasts&#8230; hmmmm. Snowforecast was 2.5 inches under, and NOAA was 22 inches over. I didn&#8217;t see that coming did I.</p>
<p>So keep your eyes on the storms folks. And make your own calls as to whether or not it&#8217;s going to dump. Because your guess is as good as any when it comes to forecasting predicted snow totals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landon</title>
		<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/comment-page-1/#comment-107</link>
		<dc:creator>Landon</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestboarder.com/?p=530#comment-107</guid>
		<description>UPDATE - At 11:35pm Tuesday Night - Meadows is reporting 4 inches in the last 24 hours. So it snowed 4 inches on Tuesday, which would mean at this exact moment, Snow-forecast is only .3 inches off from what they predicted on Monday. And NOAA is a whopping 25 inches off from the max they reported on Monday. NOAA is now predicting 8-12 inches possible for tonight, while snow-forecast adjusted their prediction to 5.1 for the Tuesday totals. 

Stay tuned folks... more monitoring to follow tomorrow. But so far it seems that Snow-forecast is looking to have predicted this storm spot on. But who knows, maybe we will wake up and there will be a foot of fresh on the ground. And don&#039;t get me wrong - I want that more then anyone. And if that comes, I&#039;ll be the first one to call in sick. Talk to you in the morning.</description>
		<content:encoded><![CDATA[<p>UPDATE &#8211; At 11:35pm Tuesday Night &#8211; Meadows is reporting 4 inches in the last 24 hours. So it snowed 4 inches on Tuesday, which would mean at this exact moment, Snow-forecast is only .3 inches off from what they predicted on Monday. And NOAA is a whopping 25 inches off from the max they reported on Monday. NOAA is now predicting 8-12 inches possible for tonight, while snow-forecast adjusted their prediction to 5.1 for the Tuesday totals. </p>
<p>Stay tuned folks&#8230; more monitoring to follow tomorrow. But so far it seems that Snow-forecast is looking to have predicted this storm spot on. But who knows, maybe we will wake up and there will be a foot of fresh on the ground. And don&#8217;t get me wrong &#8211; I want that more then anyone. And if that comes, I&#8217;ll be the first one to call in sick. Talk to you in the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/comment-page-1/#comment-105</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestboarder.com/?p=530#comment-105</guid>
		<description>I think part of the issue of course is that snow accumulation depends so much on wind direction and speed.  The snow levels look very different on different parts of Meadows depending on the type of storm and that part is extremely hard to predict I&#039;d imagine.  

With regards to NOAA, I think their priority is probably the big stuff:  keeping the roads, rails, ports and airports open (or at least prepared for issues).  Remember when we had that unexpected snow fall in town a couple month ago and it made a huge mess.  There was a lot of criticism of the weather services for getting it wrong.  if that happened on Highways 35 and 26, because they didn&#039;t have the plows ready, the added costs for shipping delays, etc. would be huge and someone would get in a bunch of trouble...but if it drives a few more people to the mountain to spend money, its a bonus.</description>
		<content:encoded><![CDATA[<p>I think part of the issue of course is that snow accumulation depends so much on wind direction and speed.  The snow levels look very different on different parts of Meadows depending on the type of storm and that part is extremely hard to predict I&#8217;d imagine.  </p>
<p>With regards to NOAA, I think their priority is probably the big stuff:  keeping the roads, rails, ports and airports open (or at least prepared for issues).  Remember when we had that unexpected snow fall in town a couple month ago and it made a huge mess.  There was a lot of criticism of the weather services for getting it wrong.  if that happened on Highways 35 and 26, because they didn&#8217;t have the plows ready, the added costs for shipping delays, etc. would be huge and someone would get in a bunch of trouble&#8230;but if it drives a few more people to the mountain to spend money, its a bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landon</title>
		<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/comment-page-1/#comment-102</link>
		<dc:creator>Landon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestboarder.com/?p=530#comment-102</guid>
		<description>Thanks guys for your responses - this is something that I have always thought was very weird here in the Northwest. It just seems bizarre to me that NOAA can be so off reporting snow totals storm after storm. 

Clint - very interesting that NOAA is part of the US Department of Commerce. I had no idea. Could that then mean that they possibly over-forecast hoping to drive traffic to folks going to the mountains for recreational activities?

Karim - You are right about Meteorology being a science. I guess with the fluctuation of the reporting being all over the place, there just doesn&#039;t seem to be a scientific way of accurately forecasting snow totals. And if there is, NOAA is not using it.

But then again, they were correct about the 3 inches yesterday. So go figure.</description>
		<content:encoded><![CDATA[<p>Thanks guys for your responses &#8211; this is something that I have always thought was very weird here in the Northwest. It just seems bizarre to me that NOAA can be so off reporting snow totals storm after storm. </p>
<p>Clint &#8211; very interesting that NOAA is part of the US Department of Commerce. I had no idea. Could that then mean that they possibly over-forecast hoping to drive traffic to folks going to the mountains for recreational activities?</p>
<p>Karim &#8211; You are right about Meteorology being a science. I guess with the fluctuation of the reporting being all over the place, there just doesn&#8217;t seem to be a scientific way of accurately forecasting snow totals. And if there is, NOAA is not using it.</p>
<p>But then again, they were correct about the 3 inches yesterday. So go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karim Hadid</title>
		<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/comment-page-1/#comment-101</link>
		<dc:creator>Karim Hadid</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestboarder.com/?p=530#comment-101</guid>
		<description>Such a rad article. I&#039;ve been checking both sites and also wonder how they can be that far off. I too follow the weather very closely and agree with your comparison. My only disagreement is with the part where you mention that predicting snowfall is not a science. Meteorology is very much a science, but far from an exact science that&#039;s for sure; especially in the NW. Great website btw!</description>
		<content:encoded><![CDATA[<p>Such a rad article. I&#8217;ve been checking both sites and also wonder how they can be that far off. I too follow the weather very closely and agree with your comparison. My only disagreement is with the part where you mention that predicting snowfall is not a science. Meteorology is very much a science, but far from an exact science that&#8217;s for sure; especially in the NW. Great website btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landon</title>
		<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/comment-page-1/#comment-100</link>
		<dc:creator>Landon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestboarder.com/?p=530#comment-100</guid>
		<description>UPDATE - Well it did snow 3 inches yesterday, so I would say that NOAA was correct for the forecast on Monday. And they have down graded their report for Tuesday night to 6-10 inches. That&#039;s a half of a foot downgrade. 

Snow-forecast has held steady still reporting 4.3 inches for today. Check back tonight to see who gets the closest to their predictions.</description>
		<content:encoded><![CDATA[<p>UPDATE &#8211; Well it did snow 3 inches yesterday, so I would say that NOAA was correct for the forecast on Monday. And they have down graded their report for Tuesday night to 6-10 inches. That&#8217;s a half of a foot downgrade. </p>
<p>Snow-forecast has held steady still reporting 4.3 inches for today. Check back tonight to see who gets the closest to their predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://www.northwestboarder.com/2010/03/x-marks-the-spot/comment-page-1/#comment-99</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestboarder.com/?p=530#comment-99</guid>
		<description>Glad you&#039;re doing this...I&#039;m inclined, like you, to believe snow-forecast.  When you keep in mind that NOAA is a part of the US Department of Commerce and that their primary mission is to protect commerce of the nation it makes sense that they would overshoot on snow in the mountains. Better to overpredict and be wrong than to underpredict and have the highways tied up because ODOT wasn&#039;t prepared.</description>
		<content:encoded><![CDATA[<p>Glad you&#8217;re doing this&#8230;I&#8217;m inclined, like you, to believe snow-forecast.  When you keep in mind that NOAA is a part of the US Department of Commerce and that their primary mission is to protect commerce of the nation it makes sense that they would overshoot on snow in the mountains. Better to overpredict and be wrong than to underpredict and have the highways tied up because ODOT wasn&#8217;t prepared.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
